College/Program Statutory Tuition (Resident) Statutory Tuition (Non-Resident) Board Authorized (Resident) Board Authorized (Non-Resident) Board Designated (Resident) Board Designated (Non-Resident) Total (Resident) Total (Non-Resident)
Texas College of Osteopathic Medicine
DO (Annual) $6,550.00 $19,650.00 $0.00 $0.00 $6,529.00 $9,117.00 $13,079.00 $28,767.00
MPAS (per SCH) $50.00 $478.00 $18.00 $0.00 $110.00 $189.00 $178.00 $667.00
Public Health Masters (per SCH) $50.00 $478.00 $29.00 $11.00 $85.00 $185.00 $164.00 $674.00
Public Health Doctoral (per SCH) $50.00 $478.00 $29.00 $11.00 $23.00 $35.00 $102.00 $524.00
College of Biomedical & Translational Sciences
Undergraduate (per SCH) $50.00 $478.00 $0.00 $0.00 $200.00 $302.00 $250.00 $780.00
Masters (per SCH) $50.00 $478.00 $29.00 $10.00 $69.00 $156.00 $148.00 $644.00
Doctoral (per SCH) $50.00 $478.00 $29.00 $10.00 $23.00 $35.00 $102.00 $523.00
College of Pharmacy and Health Professions
MS DDD (per SCH) $50.00 $478.00 $29.00 $10.00 $127.00 $159.00 $206.00 $647.00
MS AOR (per SCH) $50.00 $478.00 $29.00 $10.00 $127.00 $159.00 $206.00 $647.00
Doctor of Pharmacy (per SCH) $50.00 $478.00 $100.00 $100.00 $212.00 $212.00 $362.00 $790.00
PHD in Pharmaceutical Sciences (per SCH) $50.00 $478.00 $29.00 $11.00 $23.00 $35.00 $102.00 $524.00
DPT (per SCH) $50.00 $478.00 $0.00 $0.00 $174.00 $174.00 $224.00 $652.00
MSCN (per SCH) $50.00 $478.00 $50.00 $50.00 $250.00 $250.00 $350.00 $778.00
MSLS (per SCH) $50.00 $478.00 $50.00 $50.00 $172.00 $172.00 $272.00 $700.00
College of Nursing
Undergraduate (per SCH) $50.00 $478.00 $0.00 $0.00 $272.00 $272.00 $322.00 $750.00
Masters (per SCH) $50.00 $478.00 $0.00 $0.00 $325.00 $325.00 $375.00 $803.00