Column 1 Summer 2 Months Fall 5 Months Spring 5 Months Total 12 months
Tuition
Resident $612 $918 $918 $2,448
Non-Resident $3,138 $4,716 $4,716 $12,570
Fees
Resident $314 $771 $771 $1,856
Non-Resident $475 $1,125 $1,125 $1,856
Books, Course Material, Supplies $475 $1,125 $1,125 $2,725
Living Expenses (Housing & Food) $4,394 $10,985 $10,985 $26,364
Transportation/Travel $692 $1,889 $1,889 $4,470
Personal/Miscellaneous Expenses $740 $1,850 $1,850 $4,440
Health Insurance $0 $1,434 $1,434 $2,868
Loan Fees
Resident $131 $131 $131 $393
Non-Resident $131 $131 $131 $393
Cost of Attendance
Resident $7,358 $19,103 $19,103 $45,564
Non-Resident $9,884 $22, 901 $22,901 $55,686