Column1 Summer 1 Month Fall 5 Months Spring 5 Months Total 11 Months
Tuition
Resident $1,086 $4,525 $4,525 $10,136
Non-Resident $2,370 $9,875 $9,875 $22,120
Fees
Resident $552 $1,696 $1,696 $3,944
Non-Resident $552 $1,696 $1,696 $3,944
Books, Course Material, Supplies $324 $329 $329 $982
Living Expenses (Housing & Food) $2,197 $10,985 $10,985 $24,167
Transportation/Travel $346 $1,889 $1,889 $4,124
Personal/Miscellaneous Expenses $370 $1,850 $1,850 $4,070
Health Insurance $0 $1,434 $1,434 $2,868
Loan Fees
Resident $126 $126 $126 $378
Non-Resident $126 $126 $126 $378
Cost of Attendance
Resident $5,001 $22,834 $22,834 $50,669
Non-Resident $6,285 $28,184 $28,184 $62,653