COURSE ID SUBJECT CATALOG NUMBER CAMPUS DESCRIPTION COMPONENT FLAT FEE PER CREDIT HOUR
140840 BMSC 3101 INET Analysis of Scientific Lit LEC 0.00 0.00
140841 BMSC 3301 INET Biomedical Statistics LEC 0.00 0.00
140842 BMSC 3321 INET Biomedical Ethics LEC 0.00 0.00
140843 BMSC 3322 INET Sci Com for Health Professions LEC 0.00 0.00
140844 BMSC 3323 INET Intro to Health Disparities LEC 0.00 0.00
140845 BMSC 3324 INET Fundamentals of Psychology LEC 0.00 0.00
140866 BMSC 4125 INET Career Readiness in Health Pro LEC 0.00 0.00
140850 BMSC 4301 INET Anthropology LEC 0.00 0.00
140851 BMSC 4302 INET Human Embryology LEC 0.00 0.00
140852 BMSC 4303 INET Genetics LEC 0.00 0.00
140853 BMSC 4304 INET Pharmacology LEC 0.00 0.00
140854 BMSC 4305 INET Histology LEC 0.00 0.00
140855 BMSC 4306 INET Immunology LEC 0.00 0.00
140856 BMSC 4307 INET App Molecular and Cell Biology LEC 0.00 0.00
140857 BMSC 4308 INET Fundamentals of Neuroscience LEC 0.00 0.00
140858 BMSC 4309 INET Nutritional Biochemistry/Metab LEC 0.00 0.00
140859 BMSC 4310 INET Toxicology LEC 0.00 0.00
140860 BMSC 4311 INET Medical Biochemistry LEC 0.00 0.00
140861 BMSC 4312 INET Medical Microbiology LEC 0.00 0.00
140862 BMSC 4321 INET Applied Anatomy & Kinesiology LEC 0.00 0.00
140863 BMSC 4322 INET Epidemiology LEC 0.00 0.00
140864 BMSC 4323 INET Economic Eval & Health Policy LEC 0.00 0.00
140865 BMSC 4324 INET Evidence-Based Healthcare LEC 0.00 0.00
140867 BMSC 4326 INET Scientific & Technical Writing LEC 0.00 0.00
140868 BMSC 4327 INET Biomedical Entrepreneurship LEC 0.00 0.00
140869 BMSC 4328 INET Genetic and Genomic Medicine LEC 0.00 0.00
141631 BMSC 4329 INET Health and Well-Being LEC 0.00 0.00
141655 BMSC 4330 INET Comparative Anatomy LEC 0.00 0.00
090534 BMSC 5100 Application & Skills SEM 0.00 0.00
140666 BMSC 5108 Transferable Skills SEM 0.00 0.00
140668 BMSC 5109 MAIN Values in Biomedical Sciences LEC 0.00 0.00
141348 BMSC 5141 Health Disparities Conference SEM 0.00 0.00
000575 BMSC 5150 MAIN MS Laboratory Rotations LAB 0.00 0.00
000621 BMSC 5160 Biomed Ethics LEC 0.00 0.00
000623 BMSC 5170 MAIN Techniques in Biomed Sciences LAB 0.00 0.00
090173 BMSC 5207 Pharmacology LEC 0.00 0.00
141523 BMSC 5208 INET Bioethics LEC 0.00 0.00
140150 BMSC 5210 Clinical Data Management LEC 0.00 0.00
132557 BMSC 5215 Scientific Communication LEC 0.00 0.00
000558 BMSC 5221 Clinical & Research Ethics LEC 0.00 0.00
089285 BMSC 5231 Intro Health Disp/Iss in U.S. LEC 0.00 0.00
089794 BMSC 5260 Prin of Epid & Evid-based Med LEC 0.00 0.00
000619 BMSC 5265 Industry Practice LEC 0.00 0.00
139506 BMSC 5280 INET Intro to Entrepreneurship LEC 0.00 0.00
000354 BMSC 5300 INET Biostatistics LEC 0.00 0.00
000568 BMSC 5301 Principles of Biochemistry LEC 0.00 0.00
000572 BMSC 5302 Molecular Cell Biology LEC 0.00 0.00
000579 BMSC 5303 Immunology and Microbiology LEC 0.00 0.00
000557 BMSC 5312 Intro to Clinical Rsrch & Stud LEC 0.00 0.00
140149 BMSC 5320 Regulatory Affairs LEC 0.00 0.00
141535 BMSC 5330 INET Biotechnology Capstone Project RSC 0.00 0.00
000593 BMSC 5390 Special Problems IND 0.00 0.00
000425 BMSC 5391 MAIN Special Problems 2 IND 0.00 0.00
000429 BMSC 5395 MAIN Thesis THE 0.00 0.00
140669 BMSC 5399 INET CRM Capstone Project RES 0.00 0.00
000578 BMSC 5504 Physiology LEC 0.00 0.00
000610 BMSC 5697 MAIN Internship Practicum PRA 0.00 0.00
000600 BMSC 5998 MAIN Ind Research for MS Students LAB 0.00 0.00
140632 BMSC 6101 Responsible Conduct LEC 0.00 0.00
140631 BMSC 6102 Grant Writing LEC 0.00 0.00
141067 BMSC 6150 MAIN PhD Lab Rotations LAB 0.00 0.00
132566 BMSC 6200 MAIN Exprmentl Design/Biostatistics LEC 0.00 0.00
132528 BMSC 6201 Fundamentals in Bio Sciences I LEC 0.00 0.00
132529 BMSC 6202 Fundamentals of Bio Sci. II LEC 0.00 0.00
132530 BMSC 6203 Fundamentals of Bio Sci. III LEC 0.00 0.00
132531 BMSC 6204 Fundamentals of Bio Sci. IV LEC 0.00 0.00
000693 BMSC 6390 Special Problems IND 0.00 0.00
000694 BMSC 6391 MAIN Special Problems 2 IND 0.00 0.00
000697 BMSC 6395 MAIN Doctoral Dissertation THE 0.00 0.00
000696 BMSC 6998 MAIN Individual Research LAB 0.00 0.00
141683 BMSC 7319 MAIN Internships 1 LEC 0.00 0.00
140412 BMSC 5200 INET Online MCAT Prep LEC 749.00 0.00
132990 BMSC 5202 MCAT Prep LEC 1,200.00 0.00
140840 BMSC 3101 INET Analysis of Scientific Lit LEC 25.00 0.00
140846 BMSC 3401 INET Biochemistry LLB 171.00 0.00
140847 BMSC 3402 INET Human Anatomy LLB 100.00 0.00
140848 BMSC 3403 INET Human Physiology LLB 187.00 0.00
140849 BMSC 3404 INET Applied Microbiology LLB 155.00 0.00
139181 IPEP 5099 MAIN IPEP Elective LEC 0.00 0.00
000611 MIMG 5140 MAIN MIG Seminars SEM 0.00 0.00
091377 MIMG 5150 MAIN Introduction to Flow Cytometry LEC 0.00 0.00
139237 MIMG 5170 MAIN Journal Club in Genetics RSC 0.00 0.00
139238 MIMG 5180 MAIN Journal Club in Microbiology RES 0.00 0.00
141943 MIMG 5215 MAIN R Programming LEC 0.00 0.00
090533 MIMG 5225 MAIN Introductory Biochemistry LEC 0.00 0.00
000594 MIMG 5390 MAIN Special Problems IND 0.00 0.00
000597 MIMG 5391 MAIN Special Problems 2 IND 0.00 0.00
140667 MIMG 6100 MAIN Journal Club in Nanomedicine LEC 0.00 0.00
000674 MIMG 6141 MAIN Journal Club in Cell Biology LEC 0.00 0.00
000656 MIMG 6200 MAIN Mitochondria and Complex Disea LLB 0.00 0.00
132546 MIMG 6201 MAIN Advanced Immunology LEC 0.00 0.00
132548 MIMG 6202 MAIN Fundamentals of Microbiology LEC 0.00 0.00
132545 MIMG 6203 MAIN Advanced Cell Biology LEC 0.00 0.00
090296 MIMG 6204 MAIN Immune Resp Agnst Path Micr LEC 0.00 0.00
132547 MIMG 6205 MAIN Fundamentals of Virology LEC 0.00 0.00
000666 MIMG 6206 MAIN Advanced Molecular Biology LLB 0.00 0.00
140670 MIMG 6208 MAIN Advanced Biochemistry LEC 0.00 0.00
140636 MIMG 6209 MAIN Nanotechnology & Nanomrdicine LEC 0.00 0.00
141068 MIMG 6211 MAIN Neuroinflammation LEC 0.00 0.00
000645 MIMG 6250 MAIN Molec & Cell Biol of Cancer LLB 0.00 0.00
089458 MIMG 6301 MAIN Molecular Genetics LEC 0.00 0.00
091004 MIMG 6302 MAIN Medical Genetics LEC 0.00 0.00
091023 MIMG 6390 MAIN Special Problems IND 0.00 0.00
091024 MIMG 6391 MAIN Special Problems 2 IND 0.00 0.00
000549 MIMG 6435 MAIN Recptr & Seco Messenger Signal LEC 0.00 0.00
090037 OSMM 5140 MAIN Seminar in Current Topics SEM 0.00 0.00
000562 OSMM 5141 MAIN Clinical Research Colloquium SEM 0.00 0.00
000556 OSMM 5310 MAIN Intro to Osteopathic Research LEC 0.00 0.00
000590 OSMM 5390 MAIN Spec Prob in Clinical Research IND 0.00 0.00
000617 OSMM 5391 MAIN Spec Prob in Clinical Educ IND 0.00 0.00
090284 OSMM 6100 MAIN Current Topics in Musculoskele LEC 0.00 0.00
141070 PHAN 5130 MAIN SARS Seminars SEM 0.00 0.00
000488 PHAN 5131 MAIN Reproductive Anatomy LLB 0.00 0.00
141337 PHAN 5134 MAIN Gastrointestinal-Renal Anatomy LLB 0.00 0.00
000609 PHAN 5140 MAIN Journal Club in Physiology SEM 0.00 0.00
090548 PHAN 5201 Histology LLB 0.00 0.00
000506 PHAN 5300 MAIN Cardiovascular Physiology LEC 0.00 0.00
000522 PHAN 5302 MAIN Physio & Pathophysio Rnl & Res LEC 0.00 0.00
141345 PHAN 5303 MAIN Coronary Circulation LEC 0.00 0.00
000596 PHAN 5390 MAIN Special Problems IND 0.00 0.00
000601 PHAN 5391 MAIN Special Problems 2 IND 0.00 0.00
140148 PHAN 5402 Structural Anatomy LEC 0.00 0.00
090549 PHAN 5501 Gross Anatomy LLB 0.00 0.00
000479 PHAN 5630 MAIN Structural Neuroscience LLB 0.00 0.00
091765 PHAN 6000 MAIN Teaching Practicum PRA 0.00 0.00
131654 PHAN 6150 MAIN SARS Journal Club SEM 0.00 0.00
000686 PHAN 6185 MAIN WIPs/SciComm SEM 0.00 0.00
140117 PHAN 6204 MAIN Embryology LEC 0.00 0.00
139235 PHAN 6304 Pathophysiology I LEC 0.00 0.00
139236 PHAN 6305 Pathophysiology II LEC 0.00 0.00
124559 PHAN 6308 MAIN Applied Biomechanics LEC 0.00 0.00
141526 PHAN 6310 MAIN Ion Channel Function LEC 0.00 0.00
000615 PHAN 6340 MAIN Musculoskeletal Anatomy LLB 0.00 0.00
000644 PHAN 6350 MAIN Integ Phys of Skeletal Musc LEC 0.00 0.00
000647 PHAN 6360 MAIN CV Regulation During Exercise LEC 0.00 0.00
000653 PHAN 6380 MAIN Neurohumoral Cntl Autonom Func LEC 0.00 0.00
132563 PHAN 6390 MAIN Special Problems 1 IND 0.00 0.00
132564 PHAN 6391 MAIN Special Problems 2 IND 0.00 0.00
139515 PHAN 6400 MAIN Physiology of Health & Disease LEC 0.00 0.00
132552 PHAN 6500 MAIN Integrative Physiology LEC 0.00 0.00
141260 PHAN 5101 MAIN Upper Limb Anatomy LLB 25.00 0.00
141261 PHAN 5102 MAIN Lower Limb Anatomy LLB 25.00 0.00
000490 PHAN 5132 MAIN Cardiopulmonary System LLB 25.00 0.00
141069 PHAN 5200 MAIN Head and Neck Anatomy LLB 25.00 0.00
000643 PHRM 5120 MAIN Visual Sciences Seminar SEM 0.00 0.00
000605 PHRM 5140 MAIN Pharm & Neuro Seminar Series SEM 0.00 0.00
140818 PHRM 5150 MAIN Phrm & Neuro Works in Progress SEM 0.00 0.00
089524 PHRM 5220 MAIN Journal Club in Visual Science SEM 0.00 0.00
141798 PHRM 5255 MAIN Neuroimaging LEC 0.00 0.00
000508 PHRM 5300 MAIN Neurobiology of Aging LLB 0.00 0.00
000595 PHRM 5390 MAIN Special Problems IND 0.00 0.00
000618 PHRM 5391 MAIN Special Problems 2 IND 0.00 0.00
000500 PHRM 5470 MAIN Neuropharmacology LEC 0.00 0.00
000685 PHRM 6140 MAIN Pharm & Neuro Journal Club DIS 0.00 0.00
091394 PHRM 6200 MAIN Mitochondria and Complex Disea LLB 0.00 0.00
090282 PHRM 6270 MAIN Drug Discovery and Design LEC 0.00 0.00
091016 PHRM 6361 MAIN Biomedical Mass Spectrometry LEC 0.00 0.00
000683 PHRM 6391 MAIN Special Problems in Ocular Res IND 0.00 0.00
000622 PHRM 6400 MAIN Functional Neuroscience LEC 0.00 0.00
132869 PHRM 6401 MAIN Visual Sciences I LEC 0.00 0.00
000670 PHRM 6410 MAIN Basic & Clinical Pharmacology LEC 0.00 0.00
000635 PHRM 6440 MAIN Methods in Molecular Biology LLB 0.00 0.00
000650 PHRM 6480 MAIN Receptors and Drug Action LEC 0.00 0.00
140115 PSPT 5150 MAIN Current Topics in PSPT SEM 0.00 0.00
132550 PSPT 6100 MAIN Journal Club in Pharm Sciences SEM 0.00 0.00
132551 PSPT 6400 MAIN Drug Discovery & Development LEC 0.00 0.00